GENERAL INFORMATION
| Engine Specifications | |
| Engine code | 3ZZ-FE |
| Layout | Four stroke, Inline-4 (Straight-4) |
| Fuel type | Gasoline (petrol) |
| Production | 1998-2007 |
| Displacement | 1.6 l, 1,598 cm3, (97.52 cu-in) |
| Fuel system | Multi-Point Fuel Injection |
| Power adder | – |
| Power output | 110 PS (81 kW; 109 HP) at 6,000 rpm |
| Torque output | 150 Nm (15.3 kg·m; 110.7 ft·lb) at 3,800 rpm |
| Firing order | 1-3-4-2 |
| Dimensions (L x W x H): | – |
| Weight | – |






