The engine was installed on:
- Toyota Auris 1 (E150) in 2006 – 2008;
- Toyota Corolla 8 (E110) in 1999 – 2002; Corolla 9 (E120) in 2000 – 2007; Corolla 10 (E150) in 2006 – 2009.
Specifications
| Production years | 1999-2009 |
| Displacement, cc | 1398 |
| Fuel system | MPI |
| Power output, hp | 95 |
| Torque output, Nm | 130 |
| Cylinder block | aluminum R4 |
| Block head | aluminum 16v |
| Cylinder bore, mm | 79 |
| Piston stroke, mm | 71.3 |
| Compression ratio | 10.5 |
| Features | no |
| Hydraulic lifters | no |
| Timing drive | chain |
| Phase regulator | VVT-i |
| Turbocharging | no |
| Recommended engine oil | 5W-30 |
| Engine oil capacity, liter | 3.7 |
| Fuel type | 92 |
| Euro standards | EURO 2/3/4 |
| Fuel consumption, L/100 km (for Toyota Corolla 2008) — city — highway — combined |
8.6 5.7 6.7 |
| Engine lifespan, km | ~200 000 |
| Weight, kg | 125 |






